Prices
Strategy name | Series | As of | Price ($) | Change ($) | Change (%) |
---|---|---|---|---|---|
Active and Strategic Fixed Income – Active Long Term | A | 2025-03-19 | $8.3145 | $0.0374 | 0.4518% |
Active and Strategic Fixed Income – Active Universe | A | 2025-03-19 | $76.4660 | $0.1620 | 0.2123% |
Active and Strategic Fixed Income – Strategic Long Term | A | 2025-03-19 | $8.1947 | $0.0379 | 0.4646% |
All Country World Equity | A | 2025-03-19 | $392.0500 | $2.0521 | 0.5262% |
Balanced Core | A | 2025-03-19 | $272.6997 | $1.3817 | 0.5093% |
Balanced Ethical | A | 2025-03-19 | $920.5703 | $3.3235 | 0.3623% |
Balanced Integrated | A | 2025-03-19 | $17.1353 | $0.0896 | 0.5256% |
Canadian Equity | A | 2025-03-19 | $18.3525 | $0.1831 | 1.0077% |
Canadian Equity – Core | A | 2025-03-19 | $661.6865 | $6.7641 | 1.0328% |
Canadian Equity – Low Beta Growth Strategy | P | 2025-03-19 | $10.4096 | $0.0748 | 0.7238% |
Canadian Equity – Small Capitalization | A | 2025-03-19 | $6.8277 | $0.0976 | 1.4502% |
Canadian Equity – Small Capitalization “Core” | A | 2025-03-19 | $201.3619 | $3.1883 | 1.6088% |
Canadian Equity Dividend | A | 2025-03-19 | $15.4232 | $0.1211 | 0.7914% |
Cash in Action Strategy | A | 2025-03-19 | $10.0000 | $0.0000 | 0.0000% |
Fiera Apex U.S. Equity Core | A | 2025-03-19 | $14.7939 | $0.1950 | 1.3357% |
Fiera Atlas Global Companies Strategy | A | 2025-03-19 | $12.6410 | $0.0820 | 0.6529% |
Fiera Diversified Lending | A | 2025-02-28 | $9.2484 | $-0.0083 | -0.0897% |
Fiera Diversified Real Assets | A | 2025-02-28 | $11.6395 | $0.0417 | 0.3596% |
Fiera Diversified Real Estate | A | 2025-02-28 | $11.2782 | $0.0577 | 0.5142% |
Fiera Enhanced Short Term Fixed Income | A | 2025-03-19 | $9.5745 | $0.0121 | 0.1265% |
Fiera Global Infrastructure | 1 | 2025-02-28 | $8.7488 | $0.1321 | 1.5331% |
Fiera Global Multi-Sector Income | A | 2025-03-19 | $6.7637 | $0.0173 | 0.2564% |
Global Equity | A | 2025-03-19 | $47.5453 | $0.2535 | 0.5360% |
Global Equity Market Neutral | B | 2024-06-28 | $8.5281 | $0.0175 | 0.2056% |
Global Sustainable and Impact Bond | A | 2025-03-19 | $9.9074 | $0.0318 | 0.3220% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $8.3145 |
Change ($) | $0.0374 |
Change (%) | 0.4518% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $76.4660 |
Change ($) | $0.1620 |
Change (%) | 0.2123% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $8.1947 |
Change ($) | $0.0379 |
Change (%) | 0.4646% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $392.0500 |
Change ($) | $2.0521 |
Change (%) | 0.5262% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $272.6997 |
Change ($) | $1.3817 |
Change (%) | 0.5093% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $920.5703 |
Change ($) | $3.3235 |
Change (%) | 0.3623% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $17.1353 |
Change ($) | $0.0896 |
Change (%) | 0.5256% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $18.3525 |
Change ($) | $0.1831 |
Change (%) | 1.0077% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $661.6865 |
Change ($) | $6.7641 |
Change (%) | 1.0328% |
Series | P |
---|---|
As of | 2025-03-19 |
Price ($) | $10.4096 |
Change ($) | $0.0748 |
Change (%) | 0.7238% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $6.8277 |
Change ($) | $0.0976 |
Change (%) | 1.4502% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $201.3619 |
Change ($) | $3.1883 |
Change (%) | 1.6088% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $15.4232 |
Change ($) | $0.1211 |
Change (%) | 0.7914% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $10.0000 |
Change ($) | $0.0000 |
Change (%) | 0.0000% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $14.7939 |
Change ($) | $0.1950 |
Change (%) | 1.3357% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $12.6410 |
Change ($) | $0.0820 |
Change (%) | 0.6529% |
Series | A |
---|---|
As of | 2025-02-28 |
Price ($) | $9.2484 |
Change ($) | $-0.0083 |
Change (%) | -0.0897% |
Series | A |
---|---|
As of | 2025-02-28 |
Price ($) | $11.6395 |
Change ($) | $0.0417 |
Change (%) | 0.3596% |
Series | A |
---|---|
As of | 2025-02-28 |
Price ($) | $11.2782 |
Change ($) | $0.0577 |
Change (%) | 0.5142% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $9.5745 |
Change ($) | $0.0121 |
Change (%) | 0.1265% |
Series | 1 |
---|---|
As of | 2025-02-28 |
Price ($) | $8.7488 |
Change ($) | $0.1321 |
Change (%) | 1.5331% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $6.7637 |
Change ($) | $0.0173 |
Change (%) | 0.2564% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $47.5453 |
Change ($) | $0.2535 |
Change (%) | 0.5360% |
Series | B |
---|---|
As of | 2024-06-28 |
Price ($) | $8.5281 |
Change ($) | $0.0175 |
Change (%) | 0.2056% |
Series | A |
---|---|
As of | 2025-03-19 |
Price ($) | $9.9074 |
Change ($) | $0.0318 |
Change (%) | 0.3220% |
Disclaimer
The information provided herein does not constitute investment advice and it should not be relied on as such. It should not be considered a solicitation to buy or an offer to sell a security. It does not take into account any investor’s particular investment objectives, strategies, tax status or investment horizon. There is no representation or warranty as to the current accuracy of, nor liability for, decisions based on such information. Past performance is no guarantee of future results. Information pertaining to Fiera pooled funds is not to be construed as a public offering of securities in any jurisdictions of Canada. The offering of units of Fiera pooled fund is made pursuant to the fund’s Trust Agreement and only to those investors in jurisdictions of Canada who meet certain eligibility or minimum purchase requirements. Important information about Fiera pooled funds, including a statement of the fund’s investment objective, is contained in its Trust Agreement, a copy of which may be obtained from Fiera Capital Corporation. Unit values and investment returns will fluctuate. Please read the Trust Agreement of the pooled funds before investing. All performance data assume reinvestment of all distributions or dividends and do not take into account other charges or income taxes payable by any unitholder that would have reduced returns. Pooled funds are not guaranteed, their values change frequently and past performance may not be repeated.