Fiera Global Infrastructure
Strategy Overview
Investment Strategy
The Fiera Global Infrastructure strategy is dedicated to building a balanced portfolio of essential global mid-market infrastructure assets. The strategy is designed to be diversified across geographies and infrastructure subsectors.
Why Invest in this Strategy
- Global mid-market essential infrastructure portfolio with a total return focus
- Selection of high-quality infrastructure investments overlaid with strategic portfolio diversification
- Open-end structure helps to provide investors with control over redemptions
- Highly experienced senior team, each with over 20 years of investment and asset management experience
- Global relationships and ability to source and close proprietary transactions
- Focus on capital preservation with potential for value enhancement through active asset management
Highlights
- Inception Date
- March 1, 2010
- Price
- $8.9596 (As of March 31, 2026)
- Last Distribution Paid ($)
- $0.0364 (December 31, 2024)
Performance (%)
Monthly Performance as at March 31, 2026
| Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year / YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | -0.15 | -0.05 | 0.36 | 0.64 | 0.79 | ||||||||
| 2011 | 0.57 | 1.02 | 0.63 | 0.85 | 3.11 | ||||||||
| 2012 | 1.41 | 1.13 | 1.70 | 0.60 | 1.48 | 6.47 | |||||||
| 2013 | 0.33 | 0.23 | 1.19 | 0.40 | 1.01 | 1.15 | 0.60 | 0.65 | -0.11 | 0.16 | 0.46 | 6.25 | |
| 2014 | 2.06 | 0.37 | -0.35 | 1.23 | -0.10 | 0.28 | 1.32 | -0.37 | 0.20 | 1.99 | 0.24 | 1.02 | 8.13 |
| 2015 | 1.11 | 0.67 | 0.58 | -0.34 | 0.16 | 1.53 | 0.68 | -0.12 | 0.07 | 0.90 | 0.19 | 1.21 | 6.82 |
| 2016 | 0.31 | 0.25 | -0.02 | 0.16 | 0.40 | 0.49 | 0.40 | 0.51 | 0.41 | 0.41 | 0.03 | 0.19 | 3.61 |
| 2017 | 0.80 | 0.33 | 0.26 | 0.00 | 0.68 | 0.15 | 0.43 | 0.71 | 0.84 | 0.64 | 0.45 | 1.09 | 6.56 |
| 2018 | 0.48 | 1.12 | 1.42 | 0.31 | 0.20 | -0.11 | 0.83 | 0.53 | 0.73 | 0.43 | 0.45 | 0.63 | 7.24 |
| 2019 | 0.63 | 0.45 | 0.73 | 0.22 | 0.90 | 0.64 | 0.57 | 0.63 | 0.44 | 0.80 | 0.21 | 2.88 | 9.45 |
| 2020 | 0.54 | 0.68 | -0.54 | 0.79 | 0.70 | 0.61 | 0.26 | 0.33 | 0.35 | 0.56 | 0.62 | 0.56 | 5.60 |
| 2021 | 0.52 | 0.56 | -0.70 | 0.51 | -0.19 | 0.69 | 1.00 | 0.64 | 0.51 | 0.55 | -0.54 | 0.69 | 4.30 |
| 2022 | 0.46 | 0.62 | 0.56 | 0.28 | 0.50 | -0.68 | 0.16 | 0.56 | 0.16 | 0.29 | -2.33 | 0.17 | 0.71 |
| 2023 | 0.59 | 0.23 | 0.24 | 0.41 | 0.51 | -1.68 | 0.65 | 0.72 | 0.04 | 0.66 | -0.47 | -1.72 | 0.14 |
| 2024 | 0.56 | 0.66 | -4.19 | 0.56 | 0.60 | 0.68 | 0.74 | -1.55 | 0.15 | 1.42 | 0.62 | -0.73 | -0.60 |
| 2025 | 0.87 | 1.53 | 1.57 | -1.74 | 0.55 | 0.43 | 0.38 | 0.93 | 1.03 | 0.17 | 0.41 | -3.38 | 2.66 |
| 2026 | 0.31 | 0.05 | 1.80 | 2.17 | |||||||||
| Net annualized return since inception | 4.52 | ||||||||||||
| Month | (%) |
|---|---|
| Jan. | |
| Feb. | |
| Mar. | -0.15 |
| Apr. | |
| May | |
| Jun. | -0.05 |
| Jul. | |
| Aug. | |
| Sep. | 0.36 |
| Oct. | |
| Nov. | |
| Dec. | 0.64 |
| Year / YTD | 0.79 |
| Month | (%) |
|---|---|
| Jan. | |
| Feb. | |
| Mar. | 0.57 |
| Apr. | |
| May | |
| Jun. | 1.02 |
| Jul. | |
| Aug. | |
| Sep. | 0.63 |
| Oct. | |
| Nov. | |
| Dec. | 0.85 |
| Year / YTD | 3.11 |
| Month | (%) |
|---|---|
| Jan. | |
| Feb. | |
| Mar. | 1.41 |
| Apr. | |
| May | |
| Jun. | 1.13 |
| Jul. | |
| Aug. | |
| Sep. | 1.70 |
| Oct. | |
| Nov. | 0.60 |
| Dec. | 1.48 |
| Year / YTD | 6.47 |
| Month | (%) |
|---|---|
| Jan. | |
| Feb. | 0.33 |
| Mar. | 0.23 |
| Apr. | 1.19 |
| May | 0.40 |
| Jun. | 1.01 |
| Jul. | 1.15 |
| Aug. | 0.60 |
| Sep. | 0.65 |
| Oct. | -0.11 |
| Nov. | 0.16 |
| Dec. | 0.46 |
| Year / YTD | 6.25 |
| Month | (%) |
|---|---|
| Jan. | 2.06 |
| Feb. | 0.37 |
| Mar. | -0.35 |
| Apr. | 1.23 |
| May | -0.10 |
| Jun. | 0.28 |
| Jul. | 1.32 |
| Aug. | -0.37 |
| Sep. | 0.20 |
| Oct. | 1.99 |
| Nov. | 0.24 |
| Dec. | 1.02 |
| Year / YTD | 8.13 |
| Month | (%) |
|---|---|
| Jan. | 1.11 |
| Feb. | 0.67 |
| Mar. | 0.58 |
| Apr. | -0.34 |
| May | 0.16 |
| Jun. | 1.53 |
| Jul. | 0.68 |
| Aug. | -0.12 |
| Sep. | 0.07 |
| Oct. | 0.90 |
| Nov. | 0.19 |
| Dec. | 1.21 |
| Year / YTD | 6.82 |
| Month | (%) |
|---|---|
| Jan. | 0.31 |
| Feb. | 0.25 |
| Mar. | -0.02 |
| Apr. | 0.16 |
| May | 0.40 |
| Jun. | 0.49 |
| Jul. | 0.40 |
| Aug. | 0.51 |
| Sep. | 0.41 |
| Oct. | 0.41 |
| Nov. | 0.03 |
| Dec. | 0.19 |
| Year / YTD | 3.61 |
| Month | (%) |
|---|---|
| Jan. | 0.80 |
| Feb. | 0.33 |
| Mar. | 0.26 |
| Apr. | 0.00 |
| May | 0.68 |
| Jun. | 0.15 |
| Jul. | 0.43 |
| Aug. | 0.71 |
| Sep. | 0.84 |
| Oct. | 0.64 |
| Nov. | 0.45 |
| Dec. | 1.09 |
| Year / YTD | 6.56 |
| Month | (%) |
|---|---|
| Jan. | 0.48 |
| Feb. | 1.12 |
| Mar. | 1.42 |
| Apr. | 0.31 |
| May | 0.20 |
| Jun. | -0.11 |
| Jul. | 0.83 |
| Aug. | 0.53 |
| Sep. | 0.73 |
| Oct. | 0.43 |
| Nov. | 0.45 |
| Dec. | 0.63 |
| Year / YTD | 7.24 |
| Month | (%) |
|---|---|
| Jan. | 0.63 |
| Feb. | 0.45 |
| Mar. | 0.73 |
| Apr. | 0.22 |
| May | 0.90 |
| Jun. | 0.64 |
| Jul. | 0.57 |
| Aug. | 0.63 |
| Sep. | 0.44 |
| Oct. | 0.80 |
| Nov. | 0.21 |
| Dec. | 2.88 |
| Year / YTD | 9.45 |
| Month | (%) |
|---|---|
| Jan. | 0.54 |
| Feb. | 0.68 |
| Mar. | -0.54 |
| Apr. | 0.79 |
| May | 0.70 |
| Jun. | 0.61 |
| Jul. | 0.26 |
| Aug. | 0.33 |
| Sep. | 0.35 |
| Oct. | 0.56 |
| Nov. | 0.62 |
| Dec. | 0.56 |
| Year / YTD | 5.60 |
| Month | (%) |
|---|---|
| Jan. | 0.52 |
| Feb. | 0.56 |
| Mar. | -0.70 |
| Apr. | 0.51 |
| May | -0.19 |
| Jun. | 0.69 |
| Jul. | 1.00 |
| Aug. | 0.64 |
| Sep. | 0.51 |
| Oct. | 0.55 |
| Nov. | -0.54 |
| Dec. | 0.69 |
| Year / YTD | 4.30 |
| Month | (%) |
|---|---|
| Jan. | 0.46 |
| Feb. | 0.62 |
| Mar. | 0.56 |
| Apr. | 0.28 |
| May | 0.50 |
| Jun. | -0.68 |
| Jul. | 0.16 |
| Aug. | 0.56 |
| Sep. | 0.16 |
| Oct. | 0.29 |
| Nov. | -2.33 |
| Dec. | 0.17 |
| Year / YTD | 0.71 |
| Month | (%) |
|---|---|
| Jan. | 0.59 |
| Feb. | 0.23 |
| Mar. | 0.24 |
| Apr. | 0.41 |
| May | 0.51 |
| Jun. | -1.68 |
| Jul. | 0.65 |
| Aug. | 0.72 |
| Sep. | 0.04 |
| Oct. | 0.66 |
| Nov. | -0.47 |
| Dec. | -1.72 |
| Year / YTD | 0.14 |
| Month | (%) |
|---|---|
| Jan. | 0.56 |
| Feb. | 0.66 |
| Mar. | -4.19 |
| Apr. | 0.56 |
| May | 0.60 |
| Jun. | 0.68 |
| Jul. | 0.74 |
| Aug. | -1.55 |
| Sep. | 0.15 |
| Oct. | 1.42 |
| Nov. | 0.62 |
| Dec. | -0.73 |
| Year / YTD | -0.60 |
| Month | (%) |
|---|---|
| Jan. | 0.87 |
| Feb. | 1.53 |
| Mar. | 1.57 |
| Apr. | -1.74 |
| May | 0.55 |
| Jun. | 0.43 |
| Jul. | 0.38 |
| Aug. | 0.93 |
| Sep. | 1.03 |
| Oct. | 0.17 |
| Nov. | 0.41 |
| Dec. | -3.38 |
| Year / YTD | 2.66 |
| Month | (%) |
|---|---|
| Jan. | 0.31 |
| Feb. | 0.05 |
| Mar. | 1.80 |
| Apr. | |
| May | |
| Jun. | |
| Jul. | |
| Aug. | |
| Sep. | |
| Oct. | |
| Nov. | |
| Dec. | |
| Year / YTD | 2.17 |
Net annualized return since inception
Past performance is not a guarantee or indicator of future results. Inherent in any investment is the risk of loss.
Returns shown are the returns for the initial series of the strategy. Returns for subsequent series may differ.
Returns are net of fees payable to underlying strategies. The strategy has been valued monthly since February 2013.
Disclaimer
Please read the simplified prospectus before investing. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether this fund is a suitable investment for them.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rate of return or mathematical table shown is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the mutual fund or returns on investment in the mutual fund. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns.