Fiera Diversified Real Estate
Strategy Overview
Investment Strategy
This strategy produces growing income and stable total returns through investment in real property across Canada comprising institutional grade, industrial, office, retail and multi-residential properties. Fiera Real Estate is the investment manager of the underlying real estate strategy. Core real estate is an attractive element of a multi-asset portfolio based on its investment characteristics, and its ability to stabilize portfolio performance and protect against inflation. This strategy is risk-managed within an Investment Policy that establishes exposure limits by asset size, debt, property type, region, tenant exposure and development.
Highlights
- Inception Date
- July 1, 2013
- Price
- $11.5518 (As of March 31, 2026)
- Last Distribution Paid ($)
- $0.1424 (January 30, 2026)
Performance (%)
Monthly Performance as at March 31, 2026
| Year | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Year / YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0.00 | -0.10 | 0.22 | 0.20 | 0.08 | 0.18 | 0.58 | ||||||
| 2014 | 0.72 | 0.15 | 1.24 | 0.00 | 0.05 | 1.07 | -0.05 | 0.23 | 1.30 | -0.12 | 0.12 | 0.96 | 5.83 |
| 2015 | 0.01 | -0.02 | 1.20 | -0.15 | 0.04 | 1.74 | -0.26 | -0.21 | 1.16 | -0.16 | 0.00 | 1.57 | 5.00 |
| 2016 | -0.18 | 0.01 | 1.46 | -0.11 | 0.02 | 1.36 | -0.12 | 0.01 | 2.51 | -0.16 | 0.02 | 2.39 | 7.42 |
| 2017 | -0.15 | 0.02 | 2.61 | -0.17 | 0.00 | 1.72 | 0.45 | 0.27 | 0.73 | 0.19 | 0.25 | 0.53 | 6.61 |
| 2018 | 0.39 | 0.29 | -0.13 | 1.18 | -0.26 | 1.67 | 0.46 | 0.07 | 2.01 | 0.45 | 0.19 | 0.68 | 7.20 |
| 2019 | 0.87 | 0.97 | 0.22 | 0.18 | -0.01 | 1.41 | 0.07 | 0.07 | 1.23 | 0.29 | 0.41 | 1.99 | 7.95 |
| 2020 | -0.21 | 0.27 | -2.07 | 2.16 | -2.96 | 1.41 | 0.68 | 1.18 | -0.32 | 0.57 | 0.41 | 1.82 | 2.85 |
| 2021 | 0.67 | 1.82 | 0.59 | 1.21 | 0.97 | 2.01 | 0.52 | 1.24 | 1.44 | 2.04 | 0.20 | 1.55 | 15.22 |
| 2022 | 1.59 | 1.42 | 2.12 | 1.56 | 1.71 | 0.64 | -0.07 | 1.38 | -0.67 | 0.09 | -1.10 | -2.26 | 6.50 |
| 2023 | -0.42 | 0.55 | -0.57 | 0.09 | 0.73 | 0.25 | 0.14 | 0.13 | -0.02 | -0.19 | -0.73 | -0.72 | -0.77 |
| 2024 | 0.41 | 0.40 | -0.26 | 0.50 | 0.23 | 0.08 | 0.03 | 0.34 | 1.46 | 0.43 | 0.47 | 1.50 | 5.72 |
| 2025 | -0.01 | 0.51 | 1.39 | 0.24 | 0.47 | 0.12 | 0.39 | 0.40 | 1.08 | 0.06 | -0.04 | 1.00 | 5.74 |
| 2026 | 0.17 | 0.08 | 1.02 | 1.27 | |||||||||
| Net annualized return since inception | 5.99 | ||||||||||||
| Month | (%) |
|---|---|
| Jan. | |
| Feb. | |
| Mar. | |
| Apr. | |
| May | |
| Jun. | |
| Jul. | 0.00 |
| Aug. | -0.10 |
| Sep. | 0.22 |
| Oct. | 0.20 |
| Nov. | 0.08 |
| Dec. | 0.18 |
| Year / YTD | 0.58 |
| Month | (%) |
|---|---|
| Jan. | 0.72 |
| Feb. | 0.15 |
| Mar. | 1.24 |
| Apr. | 0.00 |
| May | 0.05 |
| Jun. | 1.07 |
| Jul. | -0.05 |
| Aug. | 0.23 |
| Sep. | 1.30 |
| Oct. | -0.12 |
| Nov. | 0.12 |
| Dec. | 0.96 |
| Year / YTD | 5.83 |
| Month | (%) |
|---|---|
| Jan. | 0.01 |
| Feb. | -0.02 |
| Mar. | 1.20 |
| Apr. | -0.15 |
| May | 0.04 |
| Jun. | 1.74 |
| Jul. | -0.26 |
| Aug. | -0.21 |
| Sep. | 1.16 |
| Oct. | -0.16 |
| Nov. | 0.00 |
| Dec. | 1.57 |
| Year / YTD | 5.00 |
| Month | (%) |
|---|---|
| Jan. | -0.18 |
| Feb. | 0.01 |
| Mar. | 1.46 |
| Apr. | -0.11 |
| May | 0.02 |
| Jun. | 1.36 |
| Jul. | -0.12 |
| Aug. | 0.01 |
| Sep. | 2.51 |
| Oct. | -0.16 |
| Nov. | 0.02 |
| Dec. | 2.39 |
| Year / YTD | 7.42 |
| Month | (%) |
|---|---|
| Jan. | -0.15 |
| Feb. | 0.02 |
| Mar. | 2.61 |
| Apr. | -0.17 |
| May | 0.00 |
| Jun. | 1.72 |
| Jul. | 0.45 |
| Aug. | 0.27 |
| Sep. | 0.73 |
| Oct. | 0.19 |
| Nov. | 0.25 |
| Dec. | 0.53 |
| Year / YTD | 6.61 |
| Month | (%) |
|---|---|
| Jan. | 0.39 |
| Feb. | 0.29 |
| Mar. | -0.13 |
| Apr. | 1.18 |
| May | -0.26 |
| Jun. | 1.67 |
| Jul. | 0.46 |
| Aug. | 0.07 |
| Sep. | 2.01 |
| Oct. | 0.45 |
| Nov. | 0.19 |
| Dec. | 0.68 |
| Year / YTD | 7.20 |
| Month | (%) |
|---|---|
| Jan. | 0.87 |
| Feb. | 0.97 |
| Mar. | 0.22 |
| Apr. | 0.18 |
| May | -0.01 |
| Jun. | 1.41 |
| Jul. | 0.07 |
| Aug. | 0.07 |
| Sep. | 1.23 |
| Oct. | 0.29 |
| Nov. | 0.41 |
| Dec. | 1.99 |
| Year / YTD | 7.95 |
| Month | (%) |
|---|---|
| Jan. | -0.21 |
| Feb. | 0.27 |
| Mar. | -2.07 |
| Apr. | 2.16 |
| May | -2.96 |
| Jun. | 1.41 |
| Jul. | 0.68 |
| Aug. | 1.18 |
| Sep. | -0.32 |
| Oct. | 0.57 |
| Nov. | 0.41 |
| Dec. | 1.82 |
| Year / YTD | 2.85 |
| Month | (%) |
|---|---|
| Jan. | 0.67 |
| Feb. | 1.82 |
| Mar. | 0.59 |
| Apr. | 1.21 |
| May | 0.97 |
| Jun. | 2.01 |
| Jul. | 0.52 |
| Aug. | 1.24 |
| Sep. | 1.44 |
| Oct. | 2.04 |
| Nov. | 0.20 |
| Dec. | 1.55 |
| Year / YTD | 15.22 |
| Month | (%) |
|---|---|
| Jan. | 1.59 |
| Feb. | 1.42 |
| Mar. | 2.12 |
| Apr. | 1.56 |
| May | 1.71 |
| Jun. | 0.64 |
| Jul. | -0.07 |
| Aug. | 1.38 |
| Sep. | -0.67 |
| Oct. | 0.09 |
| Nov. | -1.10 |
| Dec. | -2.26 |
| Year / YTD | 6.50 |
| Month | (%) |
|---|---|
| Jan. | -0.42 |
| Feb. | 0.55 |
| Mar. | -0.57 |
| Apr. | 0.09 |
| May | 0.73 |
| Jun. | 0.25 |
| Jul. | 0.14 |
| Aug. | 0.13 |
| Sep. | -0.02 |
| Oct. | -0.19 |
| Nov. | -0.73 |
| Dec. | -0.72 |
| Year / YTD | -0.77 |
| Month | (%) |
|---|---|
| Jan. | 0.41 |
| Feb. | 0.40 |
| Mar. | -0.26 |
| Apr. | 0.50 |
| May | 0.23 |
| Jun. | 0.08 |
| Jul. | 0.03 |
| Aug. | 0.34 |
| Sep. | 1.46 |
| Oct. | 0.43 |
| Nov. | 0.47 |
| Dec. | 1.50 |
| Year / YTD | 5.72 |
| Month | (%) |
|---|---|
| Jan. | -0.01 |
| Feb. | 0.51 |
| Mar. | 1.39 |
| Apr. | 0.24 |
| May | 0.47 |
| Jun. | 0.12 |
| Jul. | 0.39 |
| Aug. | 0.40 |
| Sep. | 1.08 |
| Oct. | 0.06 |
| Nov. | -0.04 |
| Dec. | 1.00 |
| Year / YTD | 5.74 |
| Month | (%) |
|---|---|
| Jan. | 0.17 |
| Feb. | 0.08 |
| Mar. | 1.02 |
| Apr. | |
| May | |
| Jun. | |
| Jul. | |
| Aug. | |
| Sep. | |
| Oct. | |
| Nov. | |
| Dec. | |
| Year / YTD | 1.27 |
Net annualized return since inception
Past performance is not a guarantee or indicator of future results. Inherent in any investment is the risk of loss.
Returns are net of fees payable to underlying strategies.
Investment Team
Candice Bangsund CFA
Documents
Disclaimer
Please read the simplified prospectus before investing. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether this fund is a suitable investment for them.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The rate of return or mathematical table shown is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the mutual fund or returns on investment in the mutual fund. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any unitholder that would have reduced returns.


